Home ›
Parade of Excellence Rankings
The goal of the 2008 Parade of Excellence is to recognize well rounded, healthy Chapter organizations. The requirements are designed to ensure that our chapters are offering well balanced programming for our local members. The Parade is a year-long process. The requirements are intended to assist you with the development, implementation and follow up of your Chapter Plan of Action.
2008 Awards Chairman
Diane Raby
awards [at] ncjaycees.org
Forms
2008 POE Spreadsheet
2008 Membership Parade Spreadsheet
POE Suggestions & Helpful Hints
Upcoming Deadlines
July 9, 2008 - 1st Semester information due
January 10, 2009 - 2nd Semester information due
2008 Rankings
| Chapter | 1st Quarter Membership | 2ndQuarter Membership |
POE 1st Semester | Total to date |
|
| 1 | Raleigh | 141 | 98 | 1630 | 1869 |
| 2 | Asheboro | 165 | 140 | 1480 | 1795 |
| 3 | Winston-Salem | 250 | 73 | 1444 | 1767 |
| 4 | Central Carolina | 140 | 60 | 1505 | 1725 |
| 5 | Greensboro | 168 | 155 | 1290 | 1633 |
| 6 | Cary | 180 | 76 | 1167 | 1423 |
| 7 | Brevard | 170 | 40 | 1145 | 1375 |
| 8 | Charlotte | 168 | 155 | 951 | 1274 |
| 9 | High Point | 135 | 85 | 865 | 1105 |
| 10 | Hickory | 103 | 73 | 898 | 1094 |
| 11 | Chapel Hill | 63 | 55 | 970 | 1088 |
| 12 | Wilmington | 85 | 40 | 768 | 893 |
| 13 | Caldwell | 90 | 35 | 480 | 605 |
| 14 | Jacksonville | 90 | 30 | 475 | 595 |
| 15 | Apex | 20 | 55 | 505 | 580 |
| 16 | Spencer | 120 | 30 | 0 | 150 |
| 17 | Ahoskie | 110 | 35 | 0 | 145 |
| 18 | Durham | 71 | 60 | 0 | 131 |
| 19 | Greenville | 100 | 10 | 0 | 110 |
| 20 | Roxboro | 65 | 33 | 0 | 98 |
